| Revenue | SEK 504K | +10% |
| EBITDA | SEK -32K | +88% |
| Net profit | SEK 56K | +98% |
| Total assets | SEK 4,4M | +7% |
| Equity | SEK 325K | +21% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 505 | 524 | 535 | 459 | 504 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 396 | 187 | 17 | −271 | −32 |
| Depreciation & amort. | −46 | −46 | −94 | −134 | −146 |
| EBIT | 350 | 141 | −76 | −405 | −179 |
| Net financials | −200 | — | −52 | −167 | −165 |
| Profit before tax | 480 | 291 | −129 | 28 | 56 |
| Tax | −81 | −62 | — | — | — |
| Net profit | 399 | 229 | −129 | 28 | 56 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 2 288 | 2 246 | 4 318 | 4 166 | 4 447 |
| Equity | 1 487 | 1 716 | −9 | 269 | 325 |
| Long-term debt | 600 | 450 | 4 129 | 3 678 | 3 885 |
| Short-term debt | 51 | 80 | 198 | 219 | 237 |
| Total debt | 651 | 530 | 4 327 | 3 897 | 4 122 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (3) | ||
| Deputy Board Member | 2020 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2020 – 2022 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Yvonne Pernilla Andrea Höper | Deputy Board Member | 0 companies |
| Yvonne Christina Jonsson | Deputy Board Member | 0 companies |
| Tony Benny Ingemar Jonsson | Board of Directors | 0 companies |
| Maria Sofia Jeanette Johansson | Deputy Board Member | 0 companies |
| Kent Ove Percy Johansson | Board of Directors | 0 companies |