| Revenue | — | — |
| EBITDA | SEK -11K | -139% |
| Net profit | SEK 392K | +2% |
| Total assets | SEK 870K | -14% |
| Equity | SEK 694K | -6% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | — | 0 | 0 | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | −11 | −11 | −50 | 29 | −11 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | −11 | −11 | −50 | 29 | −11 |
| Net financials | −23 | −13 | −4 | −5 | −47 |
| Profit before tax | 156 | 366 | 796 | 473 | 496 |
| Tax | −1 | −76 | −172 | −90 | −104 |
| Net profit | 155 | 291 | 624 | 383 | 392 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 971 | 808 | 1 310 | 1 013 | 870 |
| Equity | 461 | 602 | 926 | 739 | 694 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 509 | 196 | 274 | 164 | 66 |
| Total debt | 509 | 196 | 274 | 164 | 66 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2020 | |
| Former (1) | ||
| Deputy Board Member | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Linnéa Viktoria Amanda Burman | Deputy Board Member | 0 companies |
| Britt Inger Kemi | Deputy Board Member | 0 companies |
| Carl Erik Anders Burman | Board of Directors | 0 companies |