| Revenue | SEK 2,4M | -8% |
| EBITDA | SEK 1,9M | -9% |
| Net profit | SEK 1,3M | +0% |
| Total assets | SEK 35,7M | +6% |
| Equity | SEK 11,4M | +0% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 2 498 | 2 472 | 2 487 | 2 575 | 2 362 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 2 153 | 2 127 | 2 062 | 2 044 | 1 855 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 2 153 | 2 127 | 2 062 | 2 044 | 1 855 |
| Net financials | 176 | 584 | 895 | −938 | −198 |
| Profit before tax | 1 857 | 2 656 | 2 724 | 1 620 | 1 610 |
| Tax | −346 | −437 | −411 | −370 | −359 |
| Net profit | 1 511 | 2 219 | 2 313 | 1 250 | 1 251 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 26 802 | 28 289 | 30 572 | 33 790 | 35 732 |
| Equity | 12 586 | 12 805 | 12 597 | 11 446 | 11 398 |
| Long-term debt | 3 350 | 2 800 | 2 400 | 4 400 | 5 300 |
| Short-term debt | 9 365 | 11 183 | 13 825 | 16 244 | 17 284 |
| Total debt | 12 715 | 13 983 | 16 225 | 20 644 | 22 584 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Jennie Louise Ulvalill Andersson | Deputy Board Member | 0 companies |
| Ulf Sebastian Petersson | Board of Directors | 0 companies |