| Revenue | SEK 114K | -35% |
| EBITDA | SEK 110K | -36% |
| Net profit | SEK 88K | -35% |
| Total assets | SEK 586K | -5% |
| Equity | SEK 539K | -2% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 40 | 40 | 40 | 175 | 114 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 34 | 34 | 33 | 171 | 110 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 34 | 34 | 33 | 171 | 110 |
| Net financials | — | — | — | — | — |
| Profit before tax | 34 | 34 | 33 | 171 | 111 |
| Tax | −7 | −7 | −7 | −35 | −23 |
| Net profit | 27 | 27 | 26 | 136 | 88 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 384 | 411 | 444 | 616 | 586 |
| Equity | 362 | 389 | 415 | 551 | 539 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 22 | 22 | 29 | 65 | 47 |
| Total debt | 22 | 22 | 29 | 65 | 47 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Gustav Magnus Gerhardsson | Chairman | 0 companies |
| Lars Jonas Edman | Board of Directors | 0 companies |
| Vanja Ingrid Susanne Nilsson | Board of Directors | 0 companies |