| Revenue | SEK 886K | -22% |
| EBITDA | SEK 29K | +188% |
| Net profit | SEK 41K | +579% |
| Total assets | SEK 257K | -14% |
| Equity | SEK 199K | +26% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 344 | 770 | 902 | 1 134 | 886 |
| Staff expenses | — | −282 | −341 | −529 | −349 |
| EBITDA | 32 | 42 | 34 | 10 | 29 |
| Depreciation & amort. | −24 | −12 | −1 | — | — |
| EBIT | 8 | 30 | 34 | 10 | 29 |
| Net financials | — | 0 | 0 | 0 | 0 |
| Profit before tax | 8 | 25 | 27 | 8 | 53 |
| Tax | −2 | −6 | −5 | −2 | −12 |
| Net profit | 6 | 19 | 21 | 6 | 41 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 298 | 342 | 228 | 299 | 257 |
| Equity | 237 | 256 | 153 | 159 | 199 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 53 | 72 | 54 | 116 | 58 |
| Total debt | 53 | 72 | 54 | 116 | 58 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anders Gunnar Nilsson | Board of Directors | 0 companies |
| Ove Patric Engqvist | Board of Directors | 0 companies |
| Tommy Erland Eklund | Board of Directors | 0 companies |
| Ulf Gunnar Nilsson | Chairman | 0 companies |
| Kenneth Georg Roland Rosén | Board of Directors | 0 companies |