| Revenue | SEK 20K | +0% |
| EBITDA | SEK 8K | -27% |
| Net profit | SEK -2K | +0% |
| Total assets | SEK 207K | +4% |
| Equity | SEK 120K | -2% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 16 | 30 | 20 | 20 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −66 | −50 | 17 | 11 | 8 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −66 | −50 | 17 | 11 | 8 |
| Net financials | −20 | −140 | −26 | −27 | −20 |
| Profit before tax | 304 | 155 | 4 | −2 | −2 |
| Tax | −0 | −0 | −1 | −0 | −0 |
| Net profit | 304 | 155 | 3 | −2 | −2 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 496 | 341 | 189 | 200 | 207 |
| Equity | 486 | 291 | 124 | 123 | 120 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 10 | 50 | 64 | 78 | 87 |
| Total debt | 10 | 50 | 64 | 78 | 87 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2022 | |
| Chairman | 2026 | |
| Board of Directors | 2026 | |
| Deputy Board Member | 2026 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 0001 |
| Person | Role here | Other companies |
|---|---|---|
| Henning Werner Ramsälv | Deputy Board Member | 0 companies |
| Jan Tomas Ramsälv | Chairman | 0 companies |
| Gustaf Wilhelm Pettersson | Board of Directors | 0 companies |
| Carl Ludwig Jon Pettersson | Deputy Board Member | 0 companies |