| Revenue | SEK 2M | +4% |
| EBITDA | SEK 162K | +195% |
| Net profit | SEK 92K | +1020% |
| Total assets | SEK 1,8M | +0% |
| Equity | SEK 282K | +48% |
| Employees | — | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 808 | 2 091 | 2 021 | 1 941 | 2 019 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 132 | 91 | 90 | 55 | 162 |
| Depreciation & amort. | −0 | −0 | −16 | −0 | −0 |
| EBIT | 132 | 91 | 74 | 55 | 162 |
| Net financials | −111 | −77 | −56 | −64 | −70 |
| Profit before tax | 21 | 15 | 18 | −10 | 92 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 21 | 15 | 18 | −10 | 92 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 776 | 2 019 | 1 891 | 1 833 | 1 838 |
| Equity | 167 | 182 | 199 | 190 | 282 |
| Long-term debt | 645 | 1 424 | 498 | 1 209 | 1 081 |
| Short-term debt | 964 | 413 | 1 193 | 434 | 475 |
| Total debt | 1 609 | 1 837 | 1 691 | 1 643 | 1 556 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Leif-Tore Andersson | Board of Directors | 0 companies |
| Jessica Anna-Lena Andersson | Deputy Board Member | 0 companies |
| Julia Anna-Vera Andersson | Deputy Board Member | 0 companies |