| Revenue | SEK 0 | — |
| EBITDA | SEK -171K | +28% |
| Net profit | SEK -94K | -487% |
| Total assets | SEK 68K | -72% |
| Equity | SEK 39K | -71% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Revenue | 3 476 | 942 | 335 | 34 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 1 018 | 44 | 31 | −236 | −171 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 1 018 | 44 | 31 | −236 | −171 |
| Net financials | — | — | — | — | — |
| Profit before tax | 762 | 45 | 31 | −16 | −94 |
| Tax | −170 | −3 | −17 | −0 | −0 |
| Net profit | 592 | 42 | 14 | −16 | −94 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Total assets | 1 280 | 583 | 481 | 242 | 68 |
| Equity | 694 | 235 | 149 | 133 | 39 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 289 | 51 | 34 | 31 | 29 |
| Total debt | 289 | 51 | 34 | 31 | 29 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (2) | ||
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eric Johan Samuel Lothigius | Board of Directors | 0 companies |
| David Jan Samuel Lothigius | Deputy Board Member | 0 companies |
| Per Anders Forsberg | Board of Directors | 0 companies |
| Susanne Charlotte Karlberg | Deputy Board Member | 0 companies |