| Revenue | SEK 3,7M | +3% |
| EBITDA | SEK 312K | -15% |
| Net profit | SEK 291K | +36% |
| Total assets | SEK 1,2M | +9% |
| Equity | SEK 1,1M | +22% |
| Employees | 3 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 3 001 | 3 245 | 3 348 | 3 567 | 3 669 |
| Staff expenses | — | −1 960 | −2 088 | −2 139 | −2 260 |
| EBITDA | 296 | 306 | 295 | 366 | 312 |
| Depreciation & amort. | −0 | −11 | −22 | −22 | −22 |
| EBIT | 296 | 295 | 273 | 344 | 291 |
| Net financials | −6 | −39 | −5 | −1 | 1 |
| Profit before tax | 290 | 256 | 268 | 269 | 366 |
| Tax | −60 | −53 | −55 | −55 | −76 |
| Net profit | 230 | 203 | 213 | 214 | 291 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 930 | 993 | 1 012 | 1 116 | 1 219 |
| Equity | 650 | 653 | 765 | 879 | 1 070 |
| Long-term debt | 140 | 97 | 54 | 11 | 0 |
| Short-term debt | 140 | 244 | 193 | 151 | 149 |
| Total debt | 280 | 340 | 247 | 162 | 149 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Björn Erik Garvén | Board of Directors | 0 companies |
| Ulla Kristina Garvén | Deputy Board Member | 0 companies |