| Revenue | SEK 3M | +4% |
| EBITDA | SEK -1,1M | -2165% |
| Net profit | SEK -1,2M | -5029% |
| Total assets | SEK 1,1M | +397% |
| Equity | SEK -1,1M | -954% |
| Employees | 5 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 2 612 | 2 889 | 3 019 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −4 | −25 | −284 | 55 | −1 136 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −40 |
| EBIT | −4 | −25 | −284 | 55 | −1 176 |
| Net financials | — | — | −23 | −31 | −7 |
| Profit before tax | −4 | −25 | −307 | 24 | −1 183 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −4 | −25 | −307 | 24 | −1 183 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Total assets | 91 | 1 | 250 | 226 | 1 123 |
| Equity | −4 | −29 | −102 | 124 | −1 059 |
| Long-term debt | 91 | 27 | 248 | 14 | 0 |
| Short-term debt | 4 | 4 | 104 | 88 | 2 182 |
| Total debt | 95 | 31 | 352 | 102 | 2 182 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Deputy Board Member | 2020 | |
| Former (7) | ||
| Board of Directors | 2020 – 2020 | |
| Chairman | 2020 – 2020 | |
| Deputy Board Member | 2020 – 2020 | |
| Board of Directors | 2020 – 2020 | |
| Board of Directors | 2020 – 2020 | |
| Deputy Board Member | 2020 – 2020 | |
| Deputy Board Member | 2020 – 2020 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Glen Olsson | Board of Directors | 0 companies |
| Casper Hugo Persson | Chairman | 0 companies |
| Oliver Ulf Svensson Mugosa | Deputy Board Member | 0 companies |
| Tom Eric Wickström | Board of Directors | 0 companies |
| Malin Katharina Pernilla Persson | Deputy Board Member | 0 companies |
| Nehad Bari | Board of Directors | 0 companies |
| Lea Olsson | Deputy Board Member | 0 companies |
| Pierre Jonas Persson | Deputy Board Member | 0 companies |