| Revenue | SEK 0 | — |
| EBITDA | SEK -8K | -39% |
| Net profit | SEK -176K | -468% |
| Total assets | SEK 560K | -4% |
| Equity | SEK -2,1M | -9% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −6 | −7 | −7 | −6 | −8 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | — |
| EBIT | −6 | −7 | −7 | −6 | −8 |
| Net financials | −1 665 | −1 710 | −655 | −26 | −168 |
| Profit before tax | −871 | −894 | −371 | −31 | −176 |
| Tax | −0 | −0 | −0 | −0 | — |
| Net profit | −871 | −894 | −371 | −31 | −176 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 589 | 766 | 475 | 584 | 560 |
| Equity | −660 | −1 554 | −1 924 | −1 956 | −2 132 |
| Long-term debt | 2 260 | 2 332 | 2 413 | 2 554 | 2 692 |
| Short-term debt | 11 | 12 | 14 | 15 | 0 |
| Total debt | 2 271 | 2 344 | 2 427 | 2 569 | 2 692 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Birgit Yvonne Elisabeth Engström | Deputy Board Member | 0 companies |
| Karl Mikael Flovén | Board of Directors | 0 companies |