| Revenue | SEK 879K | -27% |
| EBITDA | SEK 7K | -98% |
| Net profit | SEK 3K | -98% |
| Total assets | SEK 1,3M | -2% |
| Equity | SEK 644K | +1% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 674 | 1 133 | 989 | 1 203 | 879 |
| Staff expenses | — | — | −753 | −835 | −811 |
| EBITDA | 126 | 308 | 169 | 316 | 7 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | 126 | 308 | 169 | 316 | 7 |
| Net financials | — | — | 0 | −0 | 0 |
| Profit before tax | 93 | 229 | 124 | 241 | 9 |
| Tax | −21 | −49 | −28 | −54 | −6 |
| Net profit | 72 | 180 | 96 | 187 | 3 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 097 | 1 426 | 1 501 | 1 315 | 1 285 |
| Equity | 677 | 857 | 953 | 640 | 644 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 296 | 367 | 301 | 353 | 321 |
| Total debt | 296 | 367 | 301 | 353 | 321 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2025 | |
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Chairman | 2022 | |
| Former (3) | ||
| Board of Directors | 2022 – 2025 | |
| Deputy Board Member | 2022 – 2025 | |
| Deputy Board Member | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Klas Gunnar Råsäter | Board of Directors | 0 companies |
| Leida Lovisa Caroline Matts | Deputy Board Member | 0 companies |
| Karl Valter Sebastian Matts | Deputy Board Member | 0 companies |
| Valter Mikael Matts | Board of Directors | 0 companies |
| Bo Gunnar Råsäter | Deputy Board Member | 0 companies |
| Kristina Lovisa Råsäter Matts | Chairman | 0 companies |
| Svea Lisa Råsäter | Deputy Board Member | 0 companies |