| Revenue | — | — |
| EBITDA | SEK 0 | — |
| Net profit | — | — |
| Total assets | — | — |
| Equity | — | — |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | — | 681 | 291 | 491 | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | 0 | 87 | 105 | 43 | 0 |
| Depreciation & amort. | — | −54 | −37 | −37 | — |
| EBIT | 0 | 33 | 68 | 6 | 0 |
| Net financials | — | −12 | −16 | −19 | — |
| Profit before tax | 0 | 21 | 53 | −12 | 0 |
| Tax | — | −0 | −0 | −0 | — |
| Net profit | — | 21 | 53 | −12 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | — | 754 | 665 | 639 | — |
| Equity | — | 137 | 190 | 177 | — |
| Long-term debt | — | 241 | 226 | 215 | — |
| Short-term debt | — | 376 | 250 | 247 | — |
| Total debt | — | 617 | 476 | 462 | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anette Gunilla Boström | Board of Directors | 0 companies |
| Nils Peter Bäverlid | Deputy Board Member | 0 companies |