| Revenue | SEK 1,4M | +46% |
| EBITDA | SEK 515K | +156% |
| Net profit | SEK 496K | +121% |
| Total assets | SEK 2,2M | +35% |
| Equity | SEK 778K | +80% |
| Employees | 1 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 385 | 410 | 600 | 980 | 667 | 978 | 1 428 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | 8 | 237 | −10 | 141 | −31 | 189 | 220 | −28 | 201 | 515 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 8 | 237 | −10 | 141 | −31 | 189 | 220 | −28 | 201 | 515 |
| Net financials | 184 | −42 | −341 | 121 | 8 | 329 | 95 | −946 | 85 | 340 |
| Profit before tax | 192 | 195 | −341 | 263 | −23 | 518 | 316 | −501 | 285 | 635 |
| Tax | −2 | −55 | −0 | −42 | −15 | −87 | −73 | −10 | −61 | −139 |
| Net profit | 190 | 140 | −341 | 221 | −38 | 431 | 243 | −511 | 224 | 496 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 381 | 623 | 244 | 554 | 654 | 1 153 | 1 993 | 1 213 | 1 653 | 2 233 |
| Equity | 340 | 479 | 138 | 359 | 320 | 752 | 895 | 333 | 432 | 778 |
| Long-term debt | 0 | 0 | 0 | 0 | 67 | 0 | 150 | 400 | 900 | 600 |
| Short-term debt | 31 | 134 | 106 | 195 | 266 | 401 | 948 | 480 | 321 | 635 |
| Total debt | 31 | 134 | 106 | 195 | 333 | 401 | 1 098 | 880 | 1 221 | 1 235 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Chairman | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Daniel Nicolas Liolios | Board of Directors | 0 companies |
| Ingrid Birgitta Liolios | Board of Directors | 0 companies |
| Christos Liolios | Chairman | 0 companies |