| Revenue | SEK 3,2M | -21% |
| EBITDA | SEK 905K | -53% |
| Net profit | SEK 647K | -56% |
| Total assets | SEK 2,4M | -10% |
| Equity | SEK 2,1M | +26% |
| Employees | 1 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 1 044 | 546 | 1 224 | 2 433 | 2 056 | 2 451 | 4 006 | 3 150 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | −29 | 154 | 652 | 231 | 705 | 1 380 | 643 | 736 | 1 908 | 905 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −29 | 154 | 652 | 231 | 705 | 1 380 | 643 | 736 | 1 908 | 905 |
| Net financials | — | — | — | — | −1 | −1 | — | −1 | 7 | 2 |
| Profit before tax | −6 | 105 | 516 | 231 | 704 | 1 395 | 883 | 735 | 1 915 | 907 |
| Tax | −5 | −32 | −122 | −62 | −164 | −317 | −216 | −197 | −436 | −260 |
| Net profit | −11 | 73 | 394 | 169 | 540 | 1 078 | 667 | 538 | 1 479 | 647 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 252 | 350 | 1 144 | 746 | 1 074 | 1 860 | 1 822 | 1 531 | 2 680 | 2 419 |
| Equity | 64 | 137 | 531 | 269 | 641 | 1 178 | 767 | 638 | 1 653 | 2 091 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 116 | 93 | 357 | 221 | 178 | 441 | 1 055 | 893 | 1 027 | 328 |
| Total debt | 116 | 93 | 357 | 221 | 178 | 441 | 1 055 | 893 | 1 027 | 328 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2020 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johan Urbanson Dyberg | Board of Directors | 0 companies |
| Eva Felicia Johansdotter Dyberg | Deputy Board Member | 0 companies |
| Arne Urban Dyberg | Deputy Board Member | 0 companies |