| Revenue | SEK 0 | — |
| EBITDA | SEK -10K | +63% |
| Net profit | SEK -10K | +63% |
| Total assets | SEK 325K | -38% |
| Equity | SEK 294K | -39% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 235 | 120 | 104 | 136 | 64 | 0 | −0 | 0 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | 4 | 1 468 | 35 | 21 | −36 | 47 | 1 966 | −52 | −27 | −10 |
| Depreciation & amort. | −79 | −42 | −68 | −42 | −42 | −42 | −42 | — | — | — |
| EBIT | −75 | 1 426 | −33 | −21 | −78 | 5 | 1 924 | −52 | −27 | −10 |
| Net financials | −151 | −145 | −106 | −33 | −24 | −24 | −22 | 0 | 0 | 0 |
| Profit before tax | −226 | 1 131 | 10 | −53 | −102 | −20 | 1 902 | −52 | −27 | −10 |
| Tax | −0 | −108 | −9 | −0 | −0 | −0 | −797 | — | — | — |
| Net profit | −226 | 1 023 | 1 | −53 | −102 | −20 | 1 105 | −52 | −27 | −10 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 6 052 | 5 684 | 5 507 | 3 759 | 3 569 | 3 431 | 4 494 | 1 979 | 519 | 325 |
| Equity | 1 673 | 2 696 | 2 698 | 2 644 | 2 542 | 2 523 | 3 627 | 1 155 | 484 | 294 |
| Long-term debt | 4 178 | 2 650 | 2 590 | 1 064 | 838 | 719 | 0 | — | — | — |
| Short-term debt | 201 | 188 | 220 | 51 | 190 | 189 | 867 | 824 | 35 | 30 |
| Total debt | 4 379 | 2 838 | 2 810 | 1 115 | 1 028 | 908 | 867 | 824 | 35 | 30 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2021 | — | — | |
| Board of Directors | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Niklas George Ekdahl | Deputy Board Member | 0 companies |
| Roger Einar Wilhelmsson | Board of Directors | 0 companies |