| Revenue | SEK 0 | — |
| EBITDA | SEK -54K | -4% |
| Net profit | SEK 180K | +2248% |
| Total assets | SEK 1M | +21% |
| Equity | SEK 350K | +106% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 135 | 45 | 268 | 90 | 4 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | −62 | −75 | 25 | −42 | 38 | 23 | −56 | −47 | −51 | −54 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −11 | −11 | −11 | −11 | −11 |
| EBIT | −62 | −75 | 25 | −42 | 38 | 12 | −68 | −58 | −63 | −65 |
| Net financials | 100 | 75 | — | −159 | — | — | −18 | — | 54 | 245 |
| Profit before tax | 38 | 0 | 25 | −201 | 38 | 12 | −2 | −0 | −8 | 180 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | — | — | — | — |
| Net profit | 38 | 0 | 25 | −201 | 38 | 12 | −2 | −0 | −8 | 180 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 538 | 553 | 831 | 680 | 868 | 929 | 906 | 917 | 860 | 1 042 |
| Equity | 106 | 106 | 131 | 131 | 169 | 181 | 179 | 178 | 170 | 350 |
| Long-term debt | 417 | 432 | 665 | 534 | 682 | 732 | 712 | 724 | 675 | 677 |
| Short-term debt | 15 | 15 | 34 | 15 | 17 | 17 | 15 | 15 | 15 | 15 |
| Total debt | 432 | 447 | 699 | 549 | 699 | 749 | 727 | 739 | 690 | 692 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Christine Maria Elisabeth Wahlgren | Deputy Board Member | 0 companies |
| John Daniel Wahlgren | Board of Directors | 0 companies |