| Revenue | SEK 0 | — |
| EBITDA | SEK -54K | -547% |
| Net profit | SEK 570 | -51% |
| Total assets | SEK 2,5M | -7% |
| Equity | SEK 2,2M | -2% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 294 | 876 | 63 | 0 |
| Staff expenses | — | −32 | −36 | −34 | −31 |
| EBITDA | −29 | 219 | 764 | −8 | −54 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | −29 | 219 | 764 | −8 | −54 |
| Net financials | 66 | 182 | 0 | 1 | −2 |
| Profit before tax | 36 | 302 | 581 | 4 | 4 |
| Tax | −8 | −62 | −122 | −3 | −3 |
| Net profit | 28 | 239 | 459 | 1 | 1 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 2 262 | 2 514 | 2 952 | 2 737 | 2 536 |
| Equity | 1 893 | 2 132 | 2 241 | 2 242 | 2 193 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 255 | 168 | 313 | 110 | 18 |
| Total debt | 255 | 168 | 313 | 110 | 18 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Marcuc Fahlén | Deputy Board Member | 0 companies |
| Per Gunnar Fahlén | Board of Directors | 0 companies |