| Revenue | SEK 794K | +2% |
| EBITDA | SEK 160K | -9% |
| Net profit | SEK 131K | -16% |
| Total assets | SEK 2M | -8% |
| Equity | SEK 1,9M | -1% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 962 | 1 057 | 881 | 774 | 794 |
| Staff expenses | — | −589 | −552 | −558 | −591 |
| EBITDA | 379 | 427 | 295 | 176 | 160 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 379 | 427 | 295 | 176 | 160 |
| Net financials | — | 0 | 9 | 21 | 6 |
| Profit before tax | 379 | 428 | 304 | 197 | 165 |
| Tax | −78 | −89 | −63 | −41 | −34 |
| Net profit | 301 | 339 | 241 | 156 | 131 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 2 254 | 2 418 | 2 224 | 2 192 | 2 008 |
| Equity | 2 005 | 2 144 | 1 935 | 1 890 | 1 872 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 249 | 274 | 289 | 301 | 136 |
| Total debt | 249 | 274 | 289 | 301 | 136 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Chairman | 2025 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Dan Marcus Tobias Degsell | Deputy Board Member | 0 companies |
| Birgit Ingeborg Degsell | Board of Directors | 0 companies |
| Hans Joel Eskil Degsell | Chairman | 0 companies |
| Louisa Sofia Sundell | Deputy Board Member | 0 companies |