| Revenue | SEK 0 | — |
| EBITDA | SEK -20K | -52% |
| Net profit | SEK 50K | -43% |
| Total assets | SEK 953K | -13% |
| Equity | SEK 836K | -16% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −13 | −12 | −23 | −13 | −20 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | — |
| EBIT | −13 | −12 | −23 | −13 | −20 |
| Net financials | 25 | 70 | 82 | 78 | 109 |
| Profit before tax | 119 | 126 | 112 | 114 | 65 |
| Tax | −28 | −29 | −26 | −26 | −15 |
| Net profit | 91 | 97 | 86 | 88 | 50 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 553 | 1 411 | 1 253 | 1 094 | 953 |
| Equity | 1 287 | 1 201 | 1 098 | 991 | 836 |
| Long-term debt | 0 | 0 | 0 | 0 | — |
| Short-term debt | 54 | 65 | 62 | 60 | 50 |
| Total debt | 54 | 65 | 62 | 60 | 50 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kjell Nils Jonas Wiklund | Board of Directors | 0 companies |
| Kenneth Erik Gunnar Fahlgren | Deputy Board Member | 0 companies |
| Maria Christina Wiklund | Deputy Board Member | 0 companies |