| Revenue | SEK 0 | — |
| EBITDA | SEK -13K | -18% |
| Net profit | SEK 208K | +0% |
| Total assets | SEK 348K | +2% |
| Equity | SEK 333K | +2% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −10 | −9 | −18 | −11 | −13 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −10 | −9 | −18 | −11 | −13 |
| Net financials | 200 | — | 420 | 220 | 221 |
| Profit before tax | 190 | −10 | 402 | 209 | 208 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 190 | −10 | 402 | 209 | 208 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 312 | 116 | 327 | 340 | 348 |
| Equity | 307 | 110 | 317 | 326 | 333 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 5 | 6 | 10 | 14 | 14 |
| Total debt | 5 | 6 | 10 | 14 | 14 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2021 | |
| Deputy Board Member | 2022 | |
| Former (1) | ||
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulla Kristina Hjelm | Deputy Board Member | 0 companies |
| Björn Hjelm | Board of Directors | 0 companies |
| Henrik Christoffer Hjelm | Deputy Board Member | 0 companies |