| Revenue | SEK 84K | +320% |
| EBITDA | SEK 67K | +778% |
| Net profit | SEK -453K | -17% |
| Total assets | SEK 2,2M | -18% |
| Equity | SEK 1,5M | -23% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | — | — | 20 | 84 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −1 | −1 | −1 | 8 | 67 |
| Depreciation & amort. | −0 | — | — | −386 | −515 |
| EBIT | −1 | −1 | −1 | −379 | −448 |
| Net financials | 12 | 22 | −488 | −8 | −5 |
| Profit before tax | 10 | 21 | −489 | −387 | −453 |
| Tax | −2 | −5 | −1 | — | — |
| Net profit | 8 | 15 | −490 | −387 | −453 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 3 164 | 3 185 | 2 693 | 2 621 | 2 160 |
| Equity | 2 856 | 2 872 | 2 382 | 1 994 | 1 541 |
| Long-term debt | 306 | 306 | 306 | 306 | 306 |
| Short-term debt | 2 | 7 | 6 | 321 | 313 |
| Total debt | 308 | 313 | 311 | 626 | 618 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kent Yngve Ekstrand | Chairman | 0 companies |
| Andreas Pierre Friberg | Board of Directors | 0 companies |
| Kevin André Kent Odd | Board of Directors | 0 companies |