| Revenue | SEK 664K | -21% |
| EBITDA | SEK 115K | +26% |
| Net profit | SEK 66K | -10% |
| Total assets | SEK 365K | -7% |
| Equity | SEK 264K | -17% |
| Employees | — | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 166 | 243 | 975 | 838 | 664 |
| Staff expenses | — | — | −364 | −108 | −41 |
| EBITDA | 74 | 30 | 72 | 92 | 115 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | 74 | 30 | 72 | 92 | 115 |
| Net financials | — | — | −9 | 1 | 1 |
| Profit before tax | 56 | 48 | 63 | 92 | 85 |
| Tax | −12 | −10 | −13 | −19 | −19 |
| Net profit | 44 | 38 | 50 | 73 | 66 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 435 | 403 | 330 | 393 | 365 |
| Equity | 381 | 324 | 275 | 318 | 264 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 36 | 79 | 55 | 75 | 70 |
| Total debt | 36 | 79 | 55 | 75 | 70 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2021 | |
| Former (1) | ||
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Mimmi Paula Lillhannus | Deputy Board Member | 0 companies |
| Stig Thomas Lillhannus | Deputy Board Member | 0 companies |
| Eva Elisabeth Lillhannus | Board of Directors | 0 companies |