| Revenue | — | — |
| EBITDA | SEK 0 | — |
| Net profit | — | — |
| Total assets | — | — |
| Equity | — | — |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | — | — | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | −65 | −24 | 0 | −65 | 0 |
| Depreciation & amort. | −3 | −3 | — | — | — |
| EBIT | −68 | −27 | 0 | −65 | 0 |
| Net financials | −3 | — | — | — | — |
| Profit before tax | −10 | −27 | 0 | −65 | 0 |
| Tax | −0 | −0 | — | — | — |
| Net profit | −10 | −27 | — | −65 | — |
| Item | 2014 | 2015 | 2016 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 734 | 1 707 | — | 913 | — |
| Equity | 1 410 | 1 383 | — | 747 | — |
| Long-term debt | 0 | 0 | — | 166 | — |
| Short-term debt | 15 | 15 | — | 0 | — |
| Total debt | 15 | 15 | — | 166 | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Joseph Oscar Chukwuma | Board of Directors | 0 companies |
| Kwami Tintin Tino Bessou-Kpeglo | Deputy Board Member | 0 companies |