| Revenue | SEK 61K | — |
| EBITDA | SEK 47K | +200% |
| Net profit | SEK 35K | +169% |
| Total assets | SEK 568K | -10% |
| Equity | SEK 553K | +7% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 61 |
| Staff expenses | — | — | — | — | — |
| EBITDA | — | — | −44 | −47 | 47 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 0 | −44 | −47 | 47 |
| Net financials | — | 1 042 | — | −4 | −5 |
| Profit before tax | 896 | 1 042 | 536 | −51 | 42 |
| Tax | −195 | −1 | −110 | −0 | −7 |
| Net profit | 701 | 1 041 | 426 | −51 | 35 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 4 260 | 4 805 | 680 | 634 | 568 |
| Equity | 1 990 | 3 031 | 569 | 518 | 553 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1 689 | 1 194 | 111 | 116 | 15 |
| Total debt | 1 689 | 1 194 | 111 | 116 | 15 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (2) | ||
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Amy Agneta Therese Strömgren | Deputy Board Member | 0 companies |
| Eva-Lena Blomster | Board of Directors | 0 companies |
| Johan Bertil Blomster | Deputy Board Member | 0 companies |
| Peter Strömgren | Board of Directors | 0 companies |