| Revenue | SEK 511K | — |
| EBITDA | SEK 175K | +1114% |
| Net profit | SEK -3K | -131% |
| Total assets | SEK 2,2M | -11% |
| Equity | SEK 288K | -1% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | — | — | — | 511 |
| Staff expenses | — | — | — | — | −4 |
| EBITDA | −10 | −224 | −16 | −17 | 175 |
| Depreciation & amort. | −0 | — | — | −7 | −83 |
| EBIT | −10 | −224 | −16 | −24 | 92 |
| Net financials | 162 | 27 | −43 | 33 | −94 |
| Profit before tax | 153 | −197 | −60 | 9 | −3 |
| Tax | −14 | — | — | — | — |
| Net profit | 139 | −197 | −60 | 9 | −3 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 851 | 936 | 920 | 2 521 | 2 236 |
| Equity | 1 138 | 741 | 487 | 291 | 288 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 714 | 195 | 433 | 2 230 | 1 948 |
| Total debt | 714 | 195 | 433 | 2 230 | 1 948 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Deputy Board Member | 2025 | |
| Former (1) | ||
| Board of Directors | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eva Marie Segersson | Board of Directors | 0 companies |
| Lisa Viktoria Segersson | Deputy Board Member | 0 companies |
| Karl-Magnus Göran Segersson | Board of Directors | 0 companies |
| Karl Emil Segersson | Deputy Board Member | 0 companies |