| Revenue | — | — |
| EBITDA | SEK -9K | -55% |
| Net profit | SEK -10K | +75% |
| Total assets | SEK 3,1M | +0% |
| Equity | SEK 3,1M | +0% |
| Employees | — | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | — | — | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | −14 | −9 | −7 | −6 | −9 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −14 | −9 | −7 | −6 | −9 |
| Net financials | 8 | — | −162 | −30 | 1 |
| Profit before tax | −6 | −9 | −168 | −36 | −8 |
| Tax | −0 | −1 | −2 | −4 | −2 |
| Net profit | −6 | −10 | −171 | −40 | −10 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 3 331 | 3 323 | 3 154 | 3 116 | 3 103 |
| Equity | 3 325 | 3 315 | 3 144 | 3 104 | 3 095 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 6 | 7 | 9 | 12 | 8 |
| Total debt | 6 | 7 | 9 | 12 | 8 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eva Johanna Linder Söderlind | Board of Directors | 0 companies |
| Per Anders Söderlind | Deputy Board Member | 0 companies |