| Revenue | SEK 20K | — |
| EBITDA | SEK 1K | +104% |
| Net profit | SEK 587K | +1686% |
| Total assets | SEK 4,7M | +14% |
| Equity | SEK 4,4M | +7% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 20 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −16 | −21 | −21 | −23 | 1 |
| Depreciation & amort. | −14 | −14 | −14 | −14 | −14 |
| EBIT | −30 | −35 | −35 | −37 | −13 |
| Net financials | — | — | — | — | 600 |
| Profit before tax | −30 | −35 | −35 | −37 | 587 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −30 | −35 | −35 | −37 | 587 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 4 304 | 4 199 | 4 164 | 4 135 | 4 725 |
| Equity | 4 208 | 4 173 | 4 138 | 4 102 | 4 389 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 96 | 26 | 26 | 33 | 336 |
| Total debt | 96 | 26 | 26 | 33 | 336 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kurt Robert Lendholm | Board of Directors | 0 companies |
| Lars Stefan Lendholm | Chairman | 0 companies |
| Kurt Anders Lendholm | Deputy Board Member | 0 companies |
| Mats Anders Lendholm | Board of Directors | 0 companies |