| Revenue | SEK 0 | — |
| EBITDA | SEK -22K | +91% |
| Net profit | SEK 40K | -98% |
| Total assets | SEK 145K | -99% |
| Equity | SEK 145K | -99% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — |
| EBITDA | −123 | −184 | −254 | −22 |
| Depreciation & amort. | −0 | −0 | −0 | −0 |
| EBIT | −123 | −184 | −254 | −22 |
| Net financials | −2 085 | 214 | 2 271 | 73 |
| Profit before tax | −2 207 | 31 | 2 016 | 51 |
| Tax | −0 | −0 | −337 | −11 |
| Net profit | −2 207 | 31 | 1 679 | 40 |
| Item | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| Total assets | 13 253 | 13 189 | 14 874 | 145 |
| Equity | 12 990 | 13 021 | 14 700 | 145 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Short-term debt | 263 | 168 | 174 | 0 |
| Total debt | 263 | 168 | 174 | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2020 | |
| Deputy Board Member | 2020 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Marie-Louise Björksten | Board of Directors | 0 companies |
| Lennart Mikael Björksten | Deputy Board Member | 0 companies |