| Revenue | — | — |
| EBITDA | SEK 0 | — |
| Net profit | — | — |
| Total assets | — | — |
| Equity | — | — |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|
| Revenue | 1 796 | 4 427 | 4 321 | 2 461 | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | 909 | 136 | 300 | −647 | 0 |
| Depreciation & amort. | −0 | −18 | −46 | −51 | — |
| EBIT | 909 | 118 | 254 | −698 | 0 |
| Net financials | 9 | −7 | −4 | −11 | — |
| Profit before tax | 918 | 114 | 250 | −709 | 0 |
| Tax | −143 | −26 | −58 | −0 | — |
| Net profit | 775 | 88 | 192 | −709 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|
| Total assets | 1 845 | 2 115 | 1 849 | 1 605 | — |
| Equity | 1 025 | 1 113 | 1 305 | 596 | — |
| Long-term debt | 50 | 50 | 0 | 0 | — |
| Short-term debt | 770 | 953 | 544 | 1 009 | — |
| Total debt | 820 | 1 003 | 544 | 1 009 | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Deputy Board Member | 2020 | |
| Former (2) | ||
| Board of Directors | 2020 – 2020 | |
| Chairman | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Bengt Peter Forsling | Board of Directors | 0 companies |
| Julia Matilda Bolsing | Deputy Board Member | 0 companies |
| Johan Göran Magnus Käck | Chairman | 0 companies |