| Revenue | SEK 0 | — |
| EBITDA | SEK -8K | +0% |
| Net profit | SEK 237K | +158% |
| Total assets | SEK 5,8M | +4% |
| Equity | SEK 5,8M | +4% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | −1 | −3 | 0 | −13 | −8 | −7 | −6 | −2 | −8 | −8 |
| Depreciation & amort. | −0 | −0 | — | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −1 | −3 | 0 | −13 | −8 | −7 | −6 | −2 | −8 | −8 |
| Net financials | 2 737 | 4 555 | — | 5 644 | 331 | 4 802 | 749 | 8 188 | 100 | 245 |
| Profit before tax | 2 735 | 4 552 | 0 | 5 631 | 323 | 4 795 | 743 | 8 187 | 92 | 237 |
| Tax | −0 | −0 | — | −0 | −7 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 2 735 | 4 552 | — | 5 631 | 316 | 4 795 | 743 | 8 187 | 92 | 237 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 3 531 | 5 334 | — | 7 440 | 2 813 | 7 610 | 4 346 | 12 279 | 5 570 | 5 808 |
| Equity | 3 531 | 5 334 | — | 7 427 | 2 794 | 7 589 | 4 332 | 12 269 | 5 560 | 5 797 |
| Long-term debt | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | — | 13 | 20 | 21 | 14 | 10 | 10 | 10 |
| Total debt | — | — | — | 13 | 20 | 21 | 14 | 10 | 10 | 10 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Annsofi Marie Agholm | Deputy Board Member | 0 companies |
| Per Agholm | Board of Directors | 0 companies |