| Revenue | SEK 0 | — |
| EBITDA | SEK -41K | -78% |
| Net profit | SEK 2,7M | -43% |
| Total assets | SEK 31,4M | +2% |
| Equity | SEK 26,6M | +7% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −27 | −32 | −34 | −23 | −41 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −27 | −32 | −34 | −23 | −41 |
| Net financials | 3 430 | 2 664 | 773 | 4 696 | 2 740 |
| Profit before tax | 3 403 | 2 721 | 738 | 4 717 | 2 699 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 3 403 | 2 721 | 738 | 4 717 | 2 699 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 18 105 | 20 639 | 21 183 | 30 739 | 31 431 |
| Equity | 17 300 | 19 834 | 20 378 | 24 891 | 26 590 |
| Long-term debt | 0 | 0 | 0 | 4 785 | 3 785 |
| Short-term debt | 805 | 805 | 805 | 1 063 | 1 057 |
| Total debt | 805 | 805 | 805 | 5 848 | 4 842 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jonny Tomas Reijs | Board of Directors | 0 companies |
| Tomas Eddy Sjöberg | Deputy Board Member | 0 companies |