| Revenue | SEK 8K | -75% |
| EBITDA | — | — |
| Net profit | SEK 1K | -91% |
| Total assets | SEK 66K | +0% |
| Equity | SEK 29K | +4% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 32 | 8 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −3 | −1 | −1 | 17 | — |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −3 | −1 | −1 | 17 | 0 |
| Net financials | — | — | — | −6 | — |
| Profit before tax | −3 | −1 | −1 | 11 | 1 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −3 | −1 | −1 | 11 | 1 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 30 | 29 | 27 | 66 | 66 |
| Equity | 20 | 19 | 17 | 28 | 29 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 10 | 10 | 10 | 38 | 37 |
| Total debt | 10 | 10 | 10 | 38 | 37 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Karl Erik Marcus Berglund | Board of Directors | 0 companies |
| Karin Lovisa Sunnemar Berglund | Deputy Board Member | 0 companies |