| Revenue | SEK 36K | -40% |
| EBITDA | SEK 32K | -9% |
| Net profit | SEK 292K | +734% |
| Total assets | SEK 13,7M | +3204% |
| Equity | SEK 699K | +72% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 50 | 60 | 60 | 60 | 60 | 60 | 36 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | −1 341 | −1 189 | −1 590 | −472 | −395 | 30 | 30 | 31 | 35 | 32 |
| Depreciation & amort. | −250 | −250 | −250 | −250 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −1 591 | −1 439 | −1 840 | −722 | −395 | 30 | 30 | 31 | 35 | 32 |
| Net financials | −41 | −43 | −37 | −4 | −1 | — | — | −1 | — | 261 |
| Profit before tax | −1 632 | −1 481 | −1 877 | −726 | −397 | 30 | 30 | 30 | 35 | 292 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −1 632 | −1 481 | −1 877 | −726 | −397 | 30 | 30 | 30 | 35 | 292 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 5 038 | 4 616 | 2 436 | 1 668 | 291 | 324 | 351 | 386 | 415 | 13 711 |
| Equity | 362 | 681 | 604 | 678 | 281 | 311 | 341 | 371 | 406 | 699 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 4 676 | 3 935 | 1 832 | 990 | 10 | 13 | 10 | 15 | 9 | 13 012 |
| Total debt | 4 676 | 3 935 | 1 832 | 990 | 10 | 13 | 10 | 15 | 9 | 13 012 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Mikael Jönsson | Board of Directors | 0 companies |
| Stig Ulf Ragnarsson | Board of Directors | 0 companies |
| Claes Marcus Ragnarsson | Deputy Board Member | 0 companies |
| Fredrik Andreas Höye | Board of Directors | 0 companies |