| Revenue | SEK 10,2M | +40% |
| EBITDA | SEK 1,5M | +19% |
| Net profit | SEK 1,2M | +18% |
| Total assets | SEK 3,3M | +36% |
| Equity | SEK 2,1M | +50% |
| Employees | 6 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 3 056 | 3 891 | 4 448 | 7 266 | 10 151 |
| Staff expenses | — | −1 721 | −2 182 | −2 994 | −3 649 |
| EBITDA | 526 | 291 | 313 | 1 286 | 1 536 |
| Depreciation & amort. | −26 | −58 | — | −18 | −41 |
| EBIT | 500 | 232 | 313 | 1 268 | 1 495 |
| Net financials | — | −7 | −2 | −2 | −0 |
| Profit before tax | 500 | 225 | 311 | 1 266 | 1 494 |
| Tax | −108 | −47 | −66 | −262 | −311 |
| Net profit | 392 | 178 | 245 | 1 004 | 1 184 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 909 | 1 668 | 1 401 | 2 428 | 3 293 |
| Equity | 613 | 607 | 675 | 1 379 | 2 063 |
| Long-term debt | 0 | 613 | 0 | 91 | 0 |
| Short-term debt | 296 | 448 | 726 | 958 | 1 230 |
| Total debt | 296 | 1 061 | 726 | 1 049 | 1 230 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2026 | |
| Chairman | 2026 | |
| Deputy Board Member | 2026 | |
| Former (1) | ||
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Robin André Andersson | Board of Directors | 0 companies |
| Annika Louise Andersson | Chairman | 0 companies |
| Felicia Louise Andersson | Deputy Board Member | 0 companies |
| Felicia Louise Andersson | Deputy Board Member | 0 companies |