| Revenue | SEK 327K | -14% |
| EBITDA | SEK 79K | -48% |
| Net profit | SEK 60K | -44% |
| Total assets | SEK 268K | +27% |
| Equity | SEK 204K | +42% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 93 | 144 | 172 | 381 | 327 |
| Staff expenses | — | — | — | −5 | −3 |
| EBITDA | 11 | 27 | −65 | 150 | 79 |
| Depreciation & amort. | −41 | −33 | −27 | −42 | −19 |
| EBIT | −30 | −6 | −92 | 108 | 60 |
| Net financials | — | — | — | −0 | −0 |
| Profit before tax | −30 | −6 | −92 | 108 | 60 |
| Tax | −0 | −0 | −0 | — | — |
| Net profit | −30 | −6 | −92 | 108 | 60 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 149 | 174 | 111 | 212 | 268 |
| Equity | 42 | 36 | 36 | 144 | 204 |
| Long-term debt | 0 | 132 | 0 | — | — |
| Short-term debt | 107 | 6 | 75 | 68 | 65 |
| Total debt | 107 | 138 | 75 | 68 | 65 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Helena Elisabeth Boodé | Deputy Board Member | 0 companies |
| Anna Sophie Elisabeth Boodé | Board of Directors | 0 companies |
| Karl Hannes Mikael Boodé | Board of Directors | 0 companies |
| Per Håkan Boodé | Board of Directors | 0 companies |
| Per Johan Henrik Boodé | Board of Directors | 0 companies |
| Per Philip Håkan Boodé | Board of Directors | 0 companies |