| Revenue | SEK 178K | +119% |
| EBITDA | SEK 10K | +123% |
| Net profit | SEK 10K | +124% |
| Total assets | SEK 369K | +20% |
| Equity | SEK 275K | +4% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 664 | 180 | 663 | 81 | 178 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 35 | −0 | 29 | −41 | 10 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 35 | −0 | 29 | −41 | 10 |
| Net financials | 1 | −0 | 2 | 0 | 0 |
| Profit before tax | 36 | −0 | 31 | −41 | 10 |
| Tax | −0 | — | — | — | — |
| Net profit | 36 | −0 | 31 | −41 | 10 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 681 | 386 | 369 | 307 | 369 |
| Equity | 275 | 275 | 306 | 265 | 275 |
| Long-term debt | 0 | — | — | — | 44 |
| Short-term debt | 406 | 111 | 64 | 42 | 51 |
| Total debt | 406 | 111 | 64 | 42 | 94 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2021 | |
| Deputy Board Member | 2021 | |
| Former (1) | ||
| Board of Directors | 2020 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Bertil Stig Gunnar Sjöö | Board of Directors | 0 companies |
| Jacob Sven Bertil Einar-Sjöö | Deputy Board Member | 0 companies |
| Hilda Kristina Anne-Mari Gustafsson | Board of Directors | 0 companies |