| Revenue | SEK 461K | -17% |
| EBITDA | SEK 293K | -26% |
| Net profit | SEK 87 | -65% |
| Total assets | SEK 3,2M | -2% |
| Equity | SEK 47K | +0% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 597 | 358 | 480 | 558 | 461 |
| Staff expenses | — | — | −0 | −0 | −0 |
| EBITDA | 488 | 228 | 252 | 395 | 293 |
| Depreciation & amort. | −61 | −76 | −76 | −93 | −96 |
| EBIT | 427 | 152 | 176 | 302 | 197 |
| Net financials | −98 | −67 | −77 | −139 | −138 |
| Profit before tax | 0 | 0 | −1 | 0 | 0 |
| Tax | −0 | −0 | — | — | — |
| Net profit | 0 | 0 | −1 | 0 | 0 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 3 604 | 3 281 | 3 302 | 3 244 | 3 172 |
| Equity | 48 | 48 | 47 | 47 | 47 |
| Long-term debt | 2 400 | 2 262 | 2 123 | 1 985 | 1 846 |
| Short-term debt | 508 | 239 | 300 | 217 | 224 |
| Total debt | 2 908 | 2 501 | 2 423 | 2 202 | 2 070 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2021 | |
| Deputy Board Member | 2021 | |
| Chairman | 2021 | |
| Former (1) | ||
| Board of Directors | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Karolina Ingrid Maria Pettersson | Deputy Board Member | 0 companies |
| Rune Leif Gustav Hägg | Board of Directors | 0 companies |
| Anita Inger Maria Hägg | Deputy Board Member | 0 companies |
| Lars Johan Clas Pettersson | Chairman | 0 companies |
| Per-Erik Nils Maldesson | Board of Directors | 0 companies |