| Revenue | SEK 1,3M | -21% |
| EBITDA | SEK 540K | +25822% |
| Net profit | SEK 364K | +995% |
| Total assets | SEK 3M | -12% |
| Equity | SEK 1,4M | +36% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 261 | 1 118 | 1 693 | 1 587 | 1 254 |
| Staff expenses | — | — | −376 | −396 | −138 |
| EBITDA | 542 | 209 | 794 | −2 | 540 |
| Depreciation & amort. | −167 | −172 | −245 | −294 | −256 |
| EBIT | 375 | 37 | 549 | −296 | 284 |
| Net financials | 10 | 12 | −25 | −39 | −5 |
| Profit before tax | 317 | 126 | 291 | −41 | 429 |
| Tax | −64 | −23 | −54 | — | −64 |
| Net profit | 253 | 103 | 237 | −41 | 364 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 2 099 | 2 491 | 3 850 | 3 394 | 3 002 |
| Equity | 704 | 807 | 1 045 | 1 004 | 1 368 |
| Long-term debt | 25 | 0 | 1 211 | 971 | 694 |
| Short-term debt | 479 | 871 | 548 | 667 | 337 |
| Total debt | 504 | 871 | 1 759 | 1 639 | 1 031 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Chairman | 2022 | |
| Former (2) | ||
| Deputy Board Member | 2022 – 2025 | |
| Board of Directors | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Åsa Maria Steiner | Deputy Board Member | 0 companies |
| Magnus Sven Ingvar Hallberg | Board of Directors | 0 companies |
| Emma Marie Gustafsson | Deputy Board Member | 0 companies |
| Johan Ingvar Axelsson | Board of Directors | 0 companies |
| Anders Gustav Gustafsson | Chairman | 0 companies |