| Revenue | SEK 28M | +19% |
| EBITDA | SEK 493K | -44% |
| Net profit | SEK 150K | -67% |
| Total assets | SEK 1,2M | -44% |
| Equity | SEK 588K | -26% |
| Employees | 2 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 2 195 | 8 879 | 17 883 | 23 627 | 28 002 |
| Staff expenses | — | — | −1 036 | −968 | −1 092 |
| EBITDA | −484 | 347 | 308 | 886 | 493 |
| Depreciation & amort. | −73 | −36 | −106 | −170 | −6 |
| EBIT | −557 | 311 | 201 | 716 | 487 |
| Net financials | 2 | 53 | 355 | −108 | −284 |
| Profit before tax | −555 | 364 | 557 | 608 | 203 |
| Tax | −0 | −0 | −55 | −157 | −53 |
| Net profit | −555 | 364 | 501 | 451 | 150 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 330 | 1 032 | 2 291 | 2 156 | 1 208 |
| Equity | 106 | 470 | 972 | 798 | 588 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 1 224 | 562 | 1 320 | 1 358 | 620 |
| Total debt | 1 224 | 562 | 1 320 | 1 358 | 620 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2022 | |
| Former (2) | ||
| Deputy Board Member | 2022 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nanette Birgitta Fickendey | Deputy Board Member | 0 companies |
| Pnina-Orit Dahlgren | Board of Directors | 0 companies |
| John Rune Bertil Petersson | Deputy Board Member | 0 companies |
| Marie Christine Helldén | Deputy Board Member | 0 companies |