| Revenue | — | — |
| EBITDA | SEK -23K | -75% |
| Net profit | SEK 371K | +3527% |
| Total assets | SEK 3,6M | +15% |
| Equity | SEK 3,3M | +6% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | — | — | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | −29 | −21 | 2 | −13 | −23 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −29 | −21 | 2 | −13 | −23 |
| Net financials | 449 | 1 | −2 | 2 | 481 |
| Profit before tax | 419 | −20 | −0 | −11 | 458 |
| Tax | −0 | −0 | — | — | −87 |
| Net profit | 419 | −20 | −0 | −11 | 371 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 3 745 | 3 548 | 3 349 | 3 159 | 3 627 |
| Equity | 3 709 | 3 512 | 3 329 | 3 138 | 3 314 |
| Long-term debt | 6 | 6 | 6 | 6 | 201 |
| Short-term debt | 30 | 30 | 15 | 15 | 112 |
| Total debt | 36 | 36 | 21 | 21 | 313 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (2) | ||
| Board of Directors | 2022 – 2024 | |
| Deputy Board Member | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lena Birgitta Killgren Jonsson | Deputy Board Member | 0 companies |
| Inger Margareta Dahle | Deputy Board Member | 0 companies |
| Inger Elisabeth Holmqvist | Board of Directors | 0 companies |
| Bengt Junior Niklas Nygårds | Deputy Board Member | 0 companies |
| Karl Ivar Holmqvist | Deputy Board Member | 0 companies |
| Ulrika Margareta Ahlholm | Board of Directors | 0 companies |