| Revenue | SEK 1M | +38% |
| EBITDA | SEK 228K | +170% |
| Net profit | SEK 141K | +88% |
| Total assets | SEK 441K | +123% |
| Equity | SEK 334K | +97% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 130 | 732 | 1 009 |
| Staff expenses | — | — | −9 | −4 | −5 |
| EBITDA | −11 | −16 | 61 | 84 | 228 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −11 | −16 | 61 | 84 | 228 |
| Net financials | — | 89 | — | — | 0 |
| Profit before tax | −11 | 74 | 61 | 84 | 170 |
| Tax | −0 | −0 | — | −9 | −29 |
| Net profit | −11 | 74 | 61 | 75 | 141 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 93 | 41 | 113 | 198 | 441 |
| Equity | −40 | 33 | 94 | 169 | 334 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 134 | 7 | 19 | 29 | 50 |
| Total debt | 134 | 7 | 19 | 29 | 50 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2025 | |
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (2) | ||
| Deputy Board Member | 2022 – 2025 | |
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eva Carina Qvarnström | Deputy Board Member | 0 companies |
| Hans Emil Robin Svensson | Chairman | 0 companies |
| Ingela Agneta Sjögren | Deputy Board Member | 0 companies |
| Peter Christian Larsson Kylin | Deputy Board Member | 0 companies |
| Pia Christel Margareta Arn Svensson | Board of Directors | 0 companies |