| Revenue | SEK 22,1M | +3% |
| EBITDA | SEK -169K | +56% |
| Net profit | SEK 264K | +102% |
| Total assets | SEK 25M | -8% |
| Equity | SEK 17,9M | -17% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 13 814 | 20 708 | 21 275 | 21 451 | 22 140 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 760 | 1 956 | −187 | −382 | −169 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 760 | 1 956 | −187 | −382 | −169 |
| Net financials | 2 | 208 | 17 501 | 513 | 434 |
| Profit before tax | 4 361 | 5 764 | 17 315 | 131 | 264 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 4 361 | 5 764 | 17 315 | 131 | 264 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 206 906 | 203 058 | 39 418 | 27 203 | 25 031 |
| Equity | 11 990 | 17 753 | 32 005 | 21 636 | 17 900 |
| Long-term debt | 66 488 | 0 | 0 | 0 | 0 |
| Short-term debt | 128 428 | 185 305 | 7 413 | 5 567 | 7 131 |
| Total debt | 194 916 | 185 305 | 7 413 | 5 567 | 7 131 |
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
OP Chief Auditor | Chief Auditor | 2025 |
| Former (2) | ||
AS Chief Auditor | Chief Auditor | 2020 – 2022 |
LM Chief Auditor | Chief Auditor | 2022 – 2025 |
| Name | Role | Member since |
|---|---|---|
| Current (9) | ||
| Board of Directors | 2021 | |
| Board of Directors | 2020 | |
| Deputy Board Member | 2020 | |
| Board of Directors | 2020 | |
| Deputy Board Member | 2025 | |
| Chairman | 2020 | |
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2021 | |
| Board of Directors | 2021 | |
| Former (7) | ||
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2020 – 2021 | |
| Deputy Board Member | 2020 – 2024 | |
| Deputy Board Member | 2022 – 2025 | |
| Board of Directors | 2020 – 2021 | |
| Deputy Board Member | 2020 – 2021 | |
| Board of Directors | 2020 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Oscar Philip Teilman | Chief Auditor | 0 companies |
| Ali Sharifi-Toiserkani | Chief Auditor | 0 companies |
| Lars Magnus Dahlgren | Chief Auditor | 0 companies |
| Rolf Erik Anders Pejnefors | Deputy Board Member | 0 companies |
| Karin Gunilla Lindberg Wada | Board of Directors | 0 companies |
| Rune Evert Holmberg | Board of Directors | 0 companies |
| Lars Åke Hedström | Board of Directors | 0 companies |
| Arvi Johannes Laigar | Deputy Board Member | 0 companies |
| Lars-Erik Löfvenmark | Deputy Board Member | 0 companies |
| Carl Gunnar Benckert | Deputy Board Member | 0 companies |
| Lars Sigvard Gahnström | Board of Directors | 0 companies |
| Björn Roland Ejdne | Deputy Board Member | 0 companies |
| Jonas Karl Oskar Berndtsson | Board of Directors | 0 companies |
| Bo Magnus Wittbom | Chairman | 0 companies |
| Per Johan Erik Söderberg | Deputy Board Member | 0 companies |
| Lennart Pettersson | Deputy Board Member | 0 companies |
| Björn Erik Joachim Pålemar | Deputy Board Member | 0 companies |
| Keivan Ashhami | Board of Directors | 0 companies |
| Erik Jonas Palm | Board of Directors | 0 companies |