| Revenue | SEK 67K | +3250% |
| EBITDA | SEK 44K | +238% |
| Net profit | SEK 44K | +238% |
| Total assets | SEK 118K | +162% |
| Equity | SEK 69K | +165% |
| Employees | 1 | — |
| Item | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| Revenue | 85 | 0 | 2 | 67 |
| Staff expenses | — | — | — | — |
| EBITDA | 20 | −44 | −32 | 44 |
| Depreciation & amort. | −2 | −1 | −0 | −0 |
| EBIT | 18 | −45 | −32 | 44 |
| Net financials | — | — | — | — |
| Profit before tax | 18 | −45 | −32 | 44 |
| Tax | −7 | −0 | −0 | −0 |
| Net profit | 11 | −45 | −32 | 44 |
| Item | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| Total assets | 281 | 80 | 45 | 118 |
| Equity | 252 | 57 | 26 | 69 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Short-term debt | 28 | 22 | 20 | 49 |
| Total debt | 28 | 22 | 20 | 49 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Former (5) | ||
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2020 – 2021 | |
| Deputy Board Member | 2020 – 2021 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eva-Lena Birgitta Johansson Olsson | Deputy Board Member | 0 companies |
| Karl Johan Stefan Bratteberg | Board of Directors | 0 companies |
| Elsa Wickström | Board of Directors | 0 companies |
| Carl Henrik Hedman | Deputy Board Member | 0 companies |
| Therese Anna Maria Bratteberg | Deputy Board Member | 0 companies |