| Revenue | SEK 1,1M | -4% |
| EBITDA | SEK -370K | -74% |
| Net profit | SEK -394K | -66% |
| Total assets | SEK 13K | -93% |
| Equity | SEK -751K | -110% |
| Employees | 2 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Revenue | 2 340 | 1 844 | 1 480 | 1 191 | 1 145 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 80 | −31 | −235 | −213 | −370 |
| Depreciation & amort. | −40 | −40 | −0 | −24 | −24 |
| EBIT | 40 | −71 | −235 | −237 | −394 |
| Net financials | — | — | — | — | — |
| Profit before tax | 40 | −71 | −235 | −237 | −394 |
| Tax | −9 | −0 | −0 | −0 | −0 |
| Net profit | 31 | −71 | −235 | −237 | −394 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Total assets | 242 | 228 | 180 | 179 | 13 |
| Equity | 186 | 115 | −120 | −357 | −751 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 56 | 113 | 300 | 536 | 764 |
| Total debt | 56 | 113 | 300 | 536 | 764 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Deputy Board Member | 2022 | |
| Former (1) | ||
| Board of Directors | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Thi Thu Thao Tran | Deputy Board Member | 0 companies |
| Thi Thu Thao Tran | Deputy Board Member | 0 companies |
| Quang Trong Cao | Board of Directors | 0 companies |