| Revenue | SEK 920K | +3% |
| EBITDA | SEK -72K | -565% |
| Net profit | SEK -72K | -2527% |
| Total assets | SEK 202K | -30% |
| Equity | SEK 65K | -53% |
| Employees | 1 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 861 | 756 | 726 | 758 | 807 | 893 | 920 |
| Staff expenses | — | — | — | — | — | — | — | −712 | −739 | −812 |
| EBITDA | 43 | 39 | 129 | 58 | −61 | −12 | −46 | 0 | 15 | −72 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | — | — | — |
| EBIT | 43 | 39 | 129 | 58 | −61 | −12 | −46 | 0 | 15 | −72 |
| Net financials | — | — | — | — | — | — | — | 0 | 1 | 0 |
| Profit before tax | 32 | 30 | 95 | 44 | 1 | 0 | −45 | 0 | 16 | −72 |
| Tax | −8 | −8 | −22 | −12 | −1 | −0 | −0 | — | −13 | — |
| Net profit | 24 | 22 | 73 | 32 | 0 | 0 | −45 | 0 | 3 | −72 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 195 | 232 | 352 | 388 | 337 | 327 | 265 | 274 | 288 | 202 |
| Equity | 82 | 104 | 177 | 209 | 209 | 179 | 134 | 134 | 137 | 65 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Short-term debt | 95 | 101 | 114 | 104 | 116 | 147 | 131 | 140 | 141 | 138 |
| Total debt | 95 | 101 | 114 | 104 | 116 | 147 | 131 | 141 | 151 | 138 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
LI Chief Executive Officer | Chief Executive Officer | 2022 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lena Ingrid-Marie Hellsten | Chief Executive Officer | 0 companies |
| Carl Magnus Hellsten | Deputy Board Member | 0 companies |