| Revenue | SEK 60K | +1% |
| EBITDA | SEK 20K | +174% |
| Net profit | SEK 11K | -92% |
| Total assets | SEK 881K | -6% |
| Equity | SEK 839K | -4% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 50 | 98 | 284 | 59 | 60 |
| Staff expenses | — | — | — | 98 | 79 |
| EBITDA | 15 | 17 | 206 | −27 | 20 |
| Depreciation & amort. | −0 | −0 | −0 | — | — |
| EBIT | 15 | 17 | 206 | −27 | 20 |
| Net financials | — | 282 | 169 | 148 | −0 |
| Profit before tax | 15 | 299 | 321 | 148 | 15 |
| Tax | −3 | −4 | −34 | −0 | −3 |
| Net profit | 12 | 295 | 287 | 148 | 11 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 412 | 664 | 984 | 934 | 881 |
| Equity | 398 | 648 | 855 | 878 | 839 |
| Long-term debt | 0 | 0 | 0 | — | — |
| Short-term debt | 14 | 16 | 75 | 29 | 10 |
| Total debt | 14 | 16 | 75 | 29 | 10 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Karin Anna Kristina Lindqvist | Deputy Board Member | 0 companies |
| Jan Patrik Sjöstrand | Board of Directors | 0 companies |