| Revenue | — | — |
| EBITDA | SEK -15K | +5% |
| Net profit | SEK 97K | -5% |
| Total assets | SEK 1,5M | -12% |
| Equity | SEK 1M | -5% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 417 | 0 | 0 | 0 | — |
| Staff expenses | — | — | −3 | −1 | −0 |
| EBITDA | −93 | −27 | −18 | −16 | −15 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −93 | −27 | −18 | −16 | −15 |
| Net financials | — | 53 | −1 | −1 | −1 |
| Profit before tax | −8 | 67 | 122 | 135 | 128 |
| Tax | −0 | −14 | −28 | −33 | −31 |
| Net profit | −8 | 53 | 93 | 102 | 97 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 2 266 | 2 133 | 2 086 | 1 659 | 1 461 |
| Equity | 1 382 | 1 274 | 1 368 | 1 070 | 1 017 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 65 | 79 | 79 | 102 | 101 |
| Total debt | 65 | 79 | 79 | 102 | 101 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2020 | |
| Deputy Board Member | 2020 | |
| Former (1) | ||
| Chairman | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jacob Wennman | Board of Directors | 0 companies |
| Marcus Wilhelm Algot Wennman | Deputy Board Member | 0 companies |
| Britten Marta Helen Wennman | Chairman | 0 companies |