| Revenue | SEK 2,5M | +33% |
| EBITDA | SEK 574K | +337% |
| Net profit | SEK 375K | +340% |
| Total assets | SEK 1,1M | +14% |
| Equity | SEK 707K | +113% |
| Employees | 2 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 666 | 2 086 | 2 040 | 1 915 | 2 547 |
| Staff expenses | — | — | −882 | −907 | −530 |
| EBITDA | 170 | 345 | 116 | 131 | 574 |
| Depreciation & amort. | −42 | −44 | −74 | −24 | −101 |
| EBIT | 128 | 301 | 41 | 108 | 473 |
| Net financials | — | −1 | −0 | −0 | −0 |
| Profit before tax | 128 | 300 | 41 | 107 | 473 |
| Tax | −0 | −62 | −8 | −22 | −98 |
| Net profit | 128 | 238 | 33 | 85 | 375 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 453 | 1 202 | 794 | 984 | 1 125 |
| Equity | 176 | 414 | 247 | 332 | 707 |
| Long-term debt | 98 | 573 | 441 | 564 | 205 |
| Short-term debt | 179 | 215 | 107 | 87 | 212 |
| Total debt | 277 | 788 | 547 | 652 | 417 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (2) | ||
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sharara Said Mohammad Ayub | Deputy Board Member | 0 companies |
| Afsaneh Oueilaghi | Board of Directors | 0 companies |
| Payman Safaei Ghazvini | Board of Directors | 0 companies |
| Said Ajmal Said M Ayub | Board of Directors | 0 companies |