| Revenue | SEK 584K | +10% |
| EBITDA | SEK 172K | -10% |
| Net profit | SEK 126K | -27% |
| Total assets | SEK 543K | -33% |
| Equity | SEK 413K | +82% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 701 | 366 | 210 | 531 | 584 |
| Staff expenses | — | −372 | −100 | −4 | −0 |
| EBITDA | 14 | −266 | 32 | 190 | 172 |
| Depreciation & amort. | −0 | — | — | −20 | −20 |
| EBIT | 14 | −266 | 32 | 170 | 152 |
| Net financials | — | −0 | −7 | 2 | −1 |
| Profit before tax | 15 | −266 | 25 | 172 | 151 |
| Tax | −1 | — | — | — | −25 |
| Net profit | 14 | −266 | 25 | 172 | 126 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 285 | 373 | 388 | 810 | 543 |
| Equity | 46 | 30 | 56 | 227 | 413 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 238 | 342 | 333 | 583 | 130 |
| Total debt | 238 | 342 | 333 | 583 | 130 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (5) | ||
| Deputy Board Member | 2023 – 2023 | |
| Deputy Board Member | 2022 – 2025 | |
| Board of Directors | 2020 – 2022 | |
| Deputy Board Member | 2020 – 2022 | |
| Board of Directors | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sofia Carolina Mariana Karlsson | Deputy Board Member | 0 companies |
| Rebecca Alexandra Oscarsson | Board of Directors | 0 companies |
| Susanne Christina Helena Haidgard | Deputy Board Member | 0 companies |
| Tina Alexandra Kristina Ejestål | Deputy Board Member | 0 companies |
| Björn Robert Stenbergh | Board of Directors | 0 companies |
| Inga-Lill Monica Birgitta Stenbergh | Deputy Board Member | 0 companies |
| Bojan Ibolya Oscarsson | Board of Directors | 0 companies |